| Order Hosting Now! | ||||
|---|---|---|---|---|
| Features | Basic | Small Business | Ecom. | Windows |
| Disk Space | 500MB | 1,000MB | 4,000MB | 2,000MB |
| Monthly Price (includes $2 off) | $7.95 | $14.25 | $32.95 | $22.95 |
| Bandwidth | 20GB | 30GB | 75GB | 50GB |
| Unlimited* Email | yes | yes | yes | yes |
| End user control panel | yes | yes | yes | yes |
| Mail user control panel | yes | yes | yes | yes |
| POP 3 Email Accounts | 20 | 40 | 50 | 30 |
| Email Autoresponders | yes | yes | yes | yes |
| Web Control Panel | yes | yes | yes | yes |
| MS FrontPage Support | yes | yes | yes | yes |
| FTP | yes | yes | yes | yes |
| SSH, Secure Shell | no | no | yes | no |
| Apache ASP | yes | yes | yes | no |
| PHP | yes | yes | yes | no |
| MySQL Database | no | yes | yes | no |
| PostgresSQL Database | no | yes | yes | no |
| Microsoft ASP | no | no | no | yes |
| Microsoft Access | no | no | no | yes |
| Microsoft SQL | no | no | no | optional |
| Jakarta-Tomcat (Java) | no | no | yes | no |
| Mailing List Manage | no | no | yes | no |
| PhpMyAdmin | no | yes | yes | no |
| PhpPGAdmin | no | yes | yes | no |
| WebMail | no | yes | yes | yes |
| Form mail Script | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes |
| SSI, Server side includes | yes | yes | yes | no |
| Web Stats | yes | yes | yes | yes |
| WAP | yes | yes | yes | yes |
| Real Audio / Video | yes | yes | yes | yes |
| Password Protection | yes | yes | yes | yes |
| Web (FTP) Users | no | no | yes | no |
| Access Error Logs | yes | yes | yes | yes |
| Order Hosting Now! | ||||
* Items marked as unlimited do not have a
pre-defined number of domains or email accounts that can be hosted. This
number will be determined by the resources allocated to the account.
** Domain license upgrades to 30, 300 and unlimited domains are available.
Please contact us for pricing.